Product News
Structured Products Top/Flop
| ISIN | Name | Ask Price | % Change |
|---|---|---|---|
| CH1361015006 | BRC on ROG/SOON | 86.60 | 13.20 |
| CH1357130389 | Autocallable BRC on NESN/NOVN/ROG/SOON | 85.90 | 12.07 |
| CH1345623446 | Autocallable BRC on NOVN/SOON/STMN | 85.20 | 11.74 |
| CH1353417780 | BRC on LOGN/SOON/SCMN | 88.40 | 8.47 |
| CH1353415297 | Autocallable BRC on LONN/SOON/STMN | 77.20 | 8.35 |
| CH1368268897 | Callable BRC on NESN/NOVN/PGHN/ROG/UBSG | 83.73 | -3.43 |
| CH1369861609 | Callable BRC on PGHN | 70.84 | -3.44 |
| CH1381838874 | Callable BRC on HELN/PGHN/SLHN/SREN/ZURN | 68.53 | -3.61 |
| CH1334417958 | Callable BRC on ADEN/KNIN/SOON | 78.20 | -4.87 |
| CH1334415739 | Callable BRC on GEBN/KNIN/SIKA | 57.05 | -7.16 |
Recent Expiries
| ISIN | Name | Date | Event |
|---|---|---|---|
| CH1354999000 | Autocallable BRC on PGHN/SGSN/STMN | 2025-12-08 | early redemption |
| CH1293292293 | Callable BRC on GEBN/KNIN/SCHP | 2025-10-13 | early redemption |
| CH1171799153 | Callable BRC on HELN/SLHN/SREN/ZURN | 2025-10-06 | early redemption |
| CH1293289901 | Autocallable BRC on SLHN/ZURN | 2025-10-03 | early redemption |
| CH1261611987 | Callable BRC on BALN/HELN/SLHN/ZURN | 2025-09-22 | early redemption |