Product News
Structured Products Top/Flop
| ISIN | Name | Ask Price | % Change |
|---|---|---|---|
| CH1261325067 | Autocallable BRC on NESN/NOVN/ROG | 81.47 | 6.21 |
| CH1341449788 | Autocallable BRC on ADEN/GEBN/STMN | 86.10 | 5.26 |
| CH1261616622 | Callable BRC on NESN/NOVN/ROG | 92.25 | 5.09 |
| CH1318758856 | Callable BRC on NESN/NOVN/ROG | 89.28 | 4.87 |
| CH1318756892 | Callable BRC on NESN/NOVN/ROG | 93.92 | 4.16 |
| CH1385468975 | BRC on CFR/UHR | 99.65 | -1.34 |
| CH1353415230 | Autocallable BRC on CFR/UHR | 98.85 | -1.35 |
| CH1248692217 | RC on UHR | 57.22 | -1.85 |
| CH1354573060 | Callable BRC on LOGN/NESN/NOVN/ROG | 84.27 | -2.80 |
| CH1361014983 | BRC on MSFT | 96.55 | -2.87 |
Recent Expiries
| ISIN | Name | Date | Event |
|---|---|---|---|
| CH1354999000 | Autocallable BRC on PGHN/SGSN/STMN | 2025-12-08 | early redemption |
| CH1293292293 | Callable BRC on GEBN/KNIN/SCHP | 2025-10-13 | early redemption |
| CH1171799153 | Callable BRC on HELN/SLHN/SREN/ZURN | 2025-10-06 | early redemption |
| CH1293289901 | Autocallable BRC on SLHN/ZURN | 2025-10-03 | early redemption |
| CH1261611987 | Callable BRC on BALN/HELN/SLHN/ZURN | 2025-09-22 | early redemption |