Top Product

ISIN Name Time to Expiry Ask Price Yield p.a Loss Probability
CH1262672723 BRC on NESN/NOVN/ROG 2.76 99.30 11.00 <0.05
CH1361312478 Callable BRC on NESN/NOVN/ROG 4.96 98.55 9.60 <0.05
CH1368268863 Callable BRC on NESN/NOVN/ROG 11.84 96.85 9.01 <0.05
CH1317150477 Autocallable BRC on NESN/NOVN/ROG/SCMN 10.13 98.85 8.76 <0.05
CH1262675551 Callable BRC on NESN/ROG/SCMN/ZURN 3.25 100.46 8.75 <0.05
CH1315857438 Callable BRC on NESN/NOVN/ROG 11.28 97.55 8.02 <0.05
CH1390253073 Autocallable BRC on NESN/NOVN/ROG 7.96 99.05 7.94 <0.05
CH1354573078 Callable BRC on NESN/NOVN/ROG/SCMN 9.21 99.35 7.90 <0.05
CH1365128474 Autocallable BRC on NESN/NOVN/ROG 4.83 99.05 7.75 <0.05
CH1377799072 Callable BRC on NESN/NOVN/ROG 6.35 99.95 7.67 <0.05

Performance Graph