Top Product

ISIN Name Time to Expiry Ask Price Yield p.a Loss Probability
CH1337654045 Autocallable BRC on NESN/NOVN/ROG/ZURN 2.66 100.50 8.76 <0.05
CH1262672699 Callable BRC on NESN/NOVN/ROG 3.91 99.60 7.60 <0.05
CH1273216387 Callable BRC on NESN/NOVN/ROG 4.83 98.90 7.15 <0.05
CH1308715940 Callable BRC on NESN/NOVN/ROG 11.97 99.30 6.57 <0.05
CH1300247082 Callable BRC on NESN/NOVN/ROG 8.98 100.00 6.50 <0.05
CH1376001157 Callable BRC on NESN/NOVN/ROG 7.50 99.10 6.47 <0.05
CH1292669079 Callable BRC on NESN/NOVN/ROG 7.82 98.20 6.45 <0.05
CH1296726859 Callable BRC on NESN/NOVN/ROG 8.78 99.20 6.39 <0.05
CH1379187607 Callable BRC on NESN/NOVN/ROG 7.96 99.10 6.35 <0.05
CH1262672723 BRC on NESN/NOVN/ROG 3.91 99.20 6.32 <0.05

Performance Graph